Map & Weather

China Map

China’s geographic area is slightly larger than the U.S.; it covers similar latitudes, with the majority of cities in the temperate zone. This provides endless year-round variety for visitors to this amazing country, from ice festivals in the north to tropical beach resorts in the south. Keep in mind the vast distances between destinations when planning your trip. The following chart can help you:

Average Temperature Per Month By City (F)


  Jan Feb Mar Apr May June July Aug Sep Oct Nov Dec
Beijing 25 29 41 57 68 77 82 80 69 55 40 28
Kaifeng 35 40 46 56 66 75 85 81 75 64 56 44
Shanghai 40 46 56 65 73 81 82 76 66 55 44 39
Wuhan 37 41 50 61 70 80 84 83 75 63 52 40
Zhengzhou 34 41 45 55 65 72 84 82 74 62 57 43
Guilin 47 49 54 64 73 78 83 80 76 68 61 50
Chongqing 45 50 58 67 73 78 84 86 77 66 57 51
Hangzhou 39 42 49 58 68 78 83 81 75 64 55 44
Luoyang 34 41 46 55 65 74 86 82 74 63 57 45
Xi’an 33 35 46 57 67 78 79 77 67 55 44 31

Why Choose CACBC

- Map & Weather
- Culture & Travel Information
- Interesting Facts
- Resources

China

Enter your name and e-mail address to receive information from CACBC

E-mail sing up